
This is where I update all of the dividend payments made to me in the ETF Dividend Portfolio. It’s much too new to create a chart yet but as the payments start to build up I’ll create a chart and hopefully it will go UP and to the RIGHT! Always and forever!
I’ll start with the first and smallest payments to show how challenging it can be when starting out with stocks. Not because investing is difficult but because we’re impatient creatures that want everything yesterday!
I believe good investing is boring as it takes time, persistence and an ability to do NOTHING. Especially when others are running around with shiny new things like crypto and anything AI. All we have to do is keep buying, keep reinvesting, and let compounding do its thing. Simple. Kind of.
There’s roughly 10 ETFs in the portfolio and there’s a good mix of growth and high dividend payers. I’m working on increasing the monthly paying ETFs right now as payments can be very lumpy when the ETF pays out twice or even 4 times each year. Which means that the larger pay months are still January, April, July and October when the quarterly and monthly payers distribute dividends, but I’m smoothing those payments out over time by purchasing more monthly paying ETFs.
You can click on each month to see the stocks that I’m holding at the time of the dividend payment or see the ETF Portfolio main page here.
Dividend Payments from the ETF Portfolio
- October 2023 | $52.90 (VHY, VAS, VGS, VBLD and IVV)
- January 2024 | $71.38 (VHY, VGS, VBLD, GEAR, QRE and IVV)
- March 2024 | $9.39 (JPEQ)
- April 2024 | $78.37 (VHY, VGS, IVV, and JPEQ)
- May 2024 | $13.90 (JPEQ)
- June 2024 | $29.64 (JPEQ, FEPI and QQQI)
- July 2024 | $130.30 (JPEQ, FEPI, QQQI, VHY, VGS, IVV, and GEAR) First $100+ month, woohoo!
- August 2024 | $43.54 (FEPI, JPEQ, and QQQI)
- September 2024 | $53.37 (FEPI, JPEQ, and QQQI)
- October 2024 | $126.98 (FEPI, JEPQ, QQQI, VHY, VGS, and IVV)
- November 2024 | $77.47 (FEPI, JPEQ, and QQQI)
- December 2024 | $91.51 (SCHD, FEPI, JEPQ, and QQQI)
- January 2025 | $185.42 (JPEQ, FEPI, QQQI, VHY, GEAR, IVV, NDQ and VGS)
- February 2025 | $87.23 (JPEQ, FEPI and QQQI)
- March 2025 | $98.94 (JPEQ, FEPI, QQQI and SCHD)
- April 2025 | $259.23 (JPEQ, FEPI, QQQI, VHY, VGS, and IVV)
- May 2025 | $107.92 (JPEQ, FEPI, and QQQI) First month where just the monthlies paid above $100!
- June 2025 | $147.97 (JEPQ, FEPI, QQQI, and MSTY)
- July 2025 | $340.72 (JPEQ, FEPI, QQQI, MSTY, SCHD, ATEC, VHY, GEAR, IVV, NDQ and VGS)
- August 2025 | $155.21 (JEPQ, FEPI, QQQI, and MSTY twice)
- September 2025 | $133.51 (JPEQ, FEPI, QQQI, MSTY, and HYLD)
- October 2025 | $235.69 (JPEQ, FEPI, QQQI, MSTY, VHY, IVV, VGS, SCHD and HYLD)
- November 2025 | $126.17 (JPEQ, FEPI, QQQI, and HYLD)
- December 2025 | $162.08 (JPEQ, FEPI, QQQI, SCHD, and HYLD)
- January 2026 | $253.98 (JPEQ, FEPI, QQQI, ATEC, VHY, GEAR, IVV, and VGS)
- Total Dividends Received: $3,122.60
What’s the highest month for you with ETF dividend payments? Not individual stocks, just exchange traded funds.

Leave a Reply
You must be logged in to post a comment.